sensors - Intel Core i5-12600K

Return To Intel Core i5-12600K System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +51.0°C  (high = +80.0°C, crit = +100.0°C)
Core 0:        +48.0°C  (high = +80.0°C, crit = +100.0°C)
Core 4:        +49.0°C  (high = +80.0°C, crit = +100.0°C)
Core 8:        +49.0°C  (high = +80.0°C, crit = +100.0°C)
Core 12:       +47.0°C  (high = +80.0°C, crit = +100.0°C)
Core 16:       +51.0°C  (high = +80.0°C, crit = +100.0°C)
Core 20:       +49.0°C  (high = +80.0°C, crit = +100.0°C)
Core 28:       +47.0°C  (high = +80.0°C, crit = +100.0°C)
Core 29:       +47.0°C  (high = +80.0°C, crit = +100.0°C)
Core 30:       +47.0°C  (high = +80.0°C, crit = +100.0°C)
Core 31:       +47.0°C  (high = +80.0°C, crit = +100.0°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +27.8°C  (crit = +105.0°C)

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +36.0°C  

nvme-pci-0800
Adapter: PCI adapter
Composite:    +49.9°C  (low  =  -5.2°C, high = +79.8°C)
                       (crit = +84.8°C)

Return To Intel Core i5-12600K System Information